Point Breakdown / Leg 3 Results / Leg 2 Results / Leg 1 Results
SZA Online Kata Amethyst League overall category winners for 2023
The 2023 SZA Online Kata League started on 02 September and concluded on 11 November 2023. During each leg there was fierce competition and the competitors accumulated points in each leg.
We are delighted to announce the overall category winners! A huge congratulations all!
DOJO | TOTAL | Points Leg 3 | Points Leg 2 | Points Leg 1 |
Kyalami Shotokan Karate | 1198 | 404 | 422 | 372 |
Rayton Tigers | 1012 | 293 | 389 | 330 |
Roodekrans Karate | 973 | 274 | 332 | 367 |
Samurai Karate Centre | 624 | 211 | 173 | 240 |
Makoto Ryu Dojo | 564 | 190 | 204 | 170 |
Mighty Warriors | 187 | 70 | 63 | 54 |
Moot Shotokan Karate | 174 | 49 | 61 | 64 |
Ninja Karate Academy | 114 | 35 | 40 | 39 |
Germiston Karate Centre | 106 | 35 | 11 | 60 |
Silo Shotokan Karate | 50 | 50 | ||
Reddam House Waterfall Karate Dojo | 33 | 18 | 15 |
INCLUSIVE KATA | FEMALE | POINTS |
Open 18+ | Michelle Botes | 60 |
MALE | POINTS | |
Children 6-12 | Jordan Trow | 50 |
Neville Mullet | 50 | |
Cadets 13-15 | Liam Cloete | 35 |
KATA | FEMALE | POINTS |
Children 6-12 | Rachael Jacobs | 100 |
Cadets 13-17 | Samita Ramshat | 85 |
Tamryn Stock | 85 | |
Juniors 18-20 | Danelle Botes | 40 |
Seniors 21-35 | Esteé van der Walt | 109 |
Veterans 36-55 | Bridgett Baker Moonsamy | 80 |
Masters 56+ | Kay Engelbrecht | 55 |
MALE | POINTS | |
Children 6-12 | Maree Duvenhage | 105 |
Rudolf Botha | 105 | |
Cadets 13-17 | Aiden Fleuriot | 105 |
Juniors 18-20 | Stefan Schönborn | 80 |
Seniors 21-35 | Jan-Louwrens Strydom | 40 |
Veterans 36-55 | Sean Venter | 95 |
Masters 56+ | Jackes Lubbe | 45 |
TEAM KATA
Category | Team | Points | Dojo |
Team Kata u12 | Young Tigers Rayton Tigers | 60 | Rayton Tigers |
Team Kata 13-20 | Kyalami Scots | 45 | Kyalami Shotokan Karate |
Team Kata 21+ | Koshi Kai | 40 | Roodekrans Karate |
Cobra Kai | 40 | Kyalami Shotokan Karate |
KOBUDO LONG & SHORT WEAPONS | FEMALE | POINTS |
Cadets 13-17 | San-Mari Duvenhage | 70 |
Seniors 21-35 | Esteé Van der Walt | 35 |
Veterans 36-55 | Amelia Piper | 70 |
Masters 56+ | Kay Engelbrecht | 30 |
MALE | POINTS | |
Children 6-12 | Maree Duvenhage | 120 |
Cadets 13-17 | Hein Bornman | 55 |
Juniors 18-20 | Tyler Michau | 120 |
SZA Online Kata Amethyst League 2023 Point Breakdown
Note: 1st (20pts), 2nd (15pts), 3rd (10pts), 4th (5pts), 5th (4pts), 6th (3pts), 7th (2pts) & the rest 1pt. Team kata places are included in the individual calculation.
INCLUSIVE KATA CHILDREN 6-12
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Mullet | Neville | 50 | 20 | 15 | 15 | Rayton Tigers | 8.kyu |
1 | Trow | Jordan | 50 | 15 | 20 | 15 | Kyalami Shotokan Karate | 5.kyu |
2 | du Preez | Henco | 35 | 15 | 20 | Moot Shotokan Karate | 7.kyu | |
3 | Mullet | Juandré | 30 | 20 | 10 | Rayton Tigers | 8.kyu | |
4 | Setlhapelo | Kitso | 10 | 10 | Germiston Karate Centre | 10.kyu | ||
5 | Heymans | Zander | 4 | 4 | Rayton Tigers | 8.kyu | ||
6 | Janse van Rensburg | Damian | 5 | 4 | Rayton Tigers | 9.kyu |
INCLUSIVE KATA CADETS 13-17
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Cloete | Liam | 35 | 10 | 15 | 10 | Ninja Karate Academy | 8.kyu |
2 | Ndlovu | Thando | 20 | 20 | Silo Shotokan Karate | 9.kyu | ||
3 | Aucamp | Reuven | 15 | 15 | Samurai Karate Centre | 6.kyu |
INCLUSIVE KATA OPEN 18+
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Botes | Michelle | 60 | 20 | 20 | 20 | Rayton Tigers | 1.kyu |
KATA: CHILDREN 6-12
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Jacobs | Rachael | 100 | 30 | 35 | 35 | Kyalami Shotokan Karate | 7.kyu |
2 | Klasen | Zahra | 85 | 20 | 35 | 30 | Roodekrans Karate | 5.kyu |
2 | Pillay | Ketara | 85 | 15 | 35 | 35 | Kyalami Shotokan Karate | 7.kyu |
3 | Fleuriot | Emilie | 68 | 18 | 25 | 25 | Kyalami Shotokan Karate | 5.kyu |
4 | Govender | Haylee | 63 | 23 | 20 | 20 | Kyalami Shotokan Karate | 6.kyu |
5 | Smit | Kaylie | 55 | 20 | 20 | 15 | Rayton Tigers | 10.kyu |
6 | Swart | Tatum | 52 | 25 | 7 | 20 | Roodekrans Karate | 7.kyu |
7 | Baker Moonsamy | Zoey | 48 | 18 | 15 | 15 | Kyalami Shotokan Karate | 6.kyu |
8 | Erasmus | Caydi | 45 | 15 | 15 | 15 | Rayton Tigers | 9.kyu |
8 | Henrico | Wilné | 45 | 20 | 15 | 10 | Rayton Tigers | 8.kyu |
8 | Joubert | Mia | 45 | 15 | 20 | 10 | Roodekrans Karate | 8.kyu |
9 | Heeralall | Priyal | 35 | 10 | 20 | 5 | Kyalami Shotokan Karate | 6.kyu |
10 | Heath | Karli | 30 | 15 | 15 | Rayton Tigers | 10.kyu | |
11 | Maniram | Karene | 29 | 4 | 10 | 15 | Roodekrans Karate | 9.kyu |
12 | Jacobs | Zoey | 25 | 15 | 5 | 5 | Kyalami Shotokan Karate | 8.kyu |
13 | Wilhelm | Zane’ | 24 | 10 | 10 | 4 | Ninja Karate Academy | 8.kyu |
14 | Heymans | Zulu | 15 | 15 | Rayton Tigers | 8.kyu | ||
14 | Zimasa | Dini | 15 | 15 | Kyalami Shotokan Karate | 9.kyu | ||
15 | Le Roux | Lilly | 14 | 5 | 4 | 5 | Moot Shotokan Karate | 8.kyu |
16 | Jones | Lene | 10 | 10 | Samurai Karate Centre | 9.kyu | ||
17 | Moorley | Sristi | 9 | 5 | 4 | Kyalami Shotokan Karate | 9.kyu | |
18 | du Preez | Ariani | 8 | 4 | 4 | Moot Shotokan Karate | 7.kyu | |
19 | Heath | Miné | 6 | 3 | 3 | Rayton Tigers | 10.kyu | |
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Botha | Rudolf | 105 | 25 | 40 | 40 | Rayton Tigers | 4.kyu |
1 | Duvenhage | Maree | 105 | 30 | 35 | 40 | Rayton Tigers | 4.kyu |
2 | Prokas | Christos | 100 | 35 | 35 | 30 | Kyalami Shotokan Karate | 4.kyu |
3 | Rothe | Keenan | 95 | 35 | 30 | 30 | Rayton Tigers | 5.kyu |
4 | Mynhardt | Joshua | 85 | 20 | 30 | 35 | Kyalami Shotokan Karate | 7.kyu |
5 | Moetlo | Mbuso | 55 | 15 | 20 | 20 | Ninja Karate Academy | 8.kyu |
5 | Roestorff | Tyler | 55 | 20 | 15 | 20 | Roodekrans Karate | 9.kyu |
6 | Roestorff | Cayllum | 50 | 20 | 20 | 10 | Roodekrans Karate | 8.kyu |
7 | Erasmus | Dirk | 45 | 20 | 10 | 15 | Mighty Warriors | 9.kyu |
7 | Senekal | Bart | 45 | 15 | 20 | 10 | Samurai Karate Centre | 8.kyu |
7 | Walker | Levi | 45 | 10 | 20 | 15 | Roodekrans Karate | 10.kyu |
8 | Vermaak | Chayson | 44 | 9 | 15 | 20 | Roodekrans Karate | 5.kyu |
9 | Gayaram | Shivaan | 40 | 35 | 4 | 1 | Kyalami Shotokan Karate | 5.kyu |
9 | Louw | Lezario | 40 | 20 | 20 | Germiston Karate Centre | 3.kyu | |
10 | Buchler | Rowland | 39 | 20 | 0 | 19 | Samurai Karate Centre | 7.kyu |
10 | Swanepoel | Josua | 39 | 4 | 20 | 15 | Rayton Tigers | 8.kyu |
11 | Mashigo | Rethabile | 36 | 15 | 20 | 1 | Samurai Karate Centre | 9.kyu |
12 | Badenhorst | Ruardt | 35 | 5 | 10 | 20 | Moot Shotokan Karate | 9.kyu |
13 | Grobler | Zane | 34 | 5 | 5 | 24 | Samurai Karate Centre | 7.kyu |
14 | Minty | Isa | 32 | 9 | 19 | 4 | Roodekrans Karate | 6.kyu |
15 | Slow | A-Jay | 29 | 10 | 15 | 4 | Mighty Warriors | 9.kyu |
16 | Briggs | Aston | 28 | 6 | 7 | 15 | Roodekrans Karate | 6.kyu |
17 | Du Plessis | Pieter | 26 | 18 | 7 | 1 | Kyalami Shotokan Karate | 5.kyu |
18 | Payendee | Jai | 25 | 15 | 10 | Roodekrans Karate | 10.kyu | |
18 | Pieterse | Gouws | 25 | 20 | 5 | Samurai Karate Centre | 5.kyu | |
19 | Vermeulen | Ruan | 24 | 4 | 15 | 5 | Roodekrans Karate | 10.kyu |
20 | Muller | Reuben | 22 | 3 | 4 | 15 | Roodekrans Karate | 8.kyu |
21 | Jones | Connor | 21 | 6 | 15 | Roodekrans Karate | 6.kyu | |
22 | Chen | Connor Edward | 20 | 0 | 5 | 15 | Roodekrans Karate | 10.kyu |
22 | de Bruin | Ethan | 20 | 15 | 5 | Rayton Tigers | 7.kyu | |
22 | De Bruin | Yasheel | 20 | 20 | Silo Shotokan Karate | 8.kyu | ||
22 | Muir | Kai | 20 | 1 | 15 | 4 | Samurai Karate Centre | 8.kyu |
22 | Ramshat | Aryan | 20 | 15 | 4 | 1 | Kyalami Shotokan Karate | 6.kyu |
23 | Arthur | Kai | 19 | 4 | 5 | 10 | Roodekrans Karate | 8.kyu |
23 | Ravele | Onea | 19 | 4 | 10 | 5 | Kyalami Shotokan Karate | 9.kyu |
24 | Cronje | Blake | 18 | 10 | 5 | 3 | Roodekrans Karate | 6.kyu |
25 | Klassen | TJ | 15 | 10 | 5 | Roodekrans Karate | 7.kyu | |
26 | Muller | Zander | 14 | 1 | 3 | 10 | Roodekrans Karate | 8.kyu |
27 | Badenhorst | Armandt | 12 | 5 | 3 | 4 | Moot Shotokan Karate | 5.kyu |
27 | Cronje | Duncan | 12 | 5 | 3 | 4 | Mighty Warriors | 10.kyu |
28 | Du Plessis | Luke | 10 | 10 | Roodekrans Karate | 10.kyu | ||
28 | Du Plessis | Alex | 10 | 10 | Roodekrans Karate | 9.kyu | ||
28 | Machabe | Lehakoe | 10 | 10 | Germiston Karate Centre | 9.kyu | ||
29 | Jones | Connor | 7 | 7 | Roodekrans Karate | 6.kyu | ||
29 | Kraft-Richards | Luan | 7 | 1 | 1 | 5 | Rayton Tigers | 6.kyu |
30 | Dipitso | Omaatla | 6 | 3 | 3 | Samurai Karate Centre | 6.kyu | |
31 | Allchurch | Kyle | 5 | 5 | Rayton Tigers | 6.kyu | ||
31 | Laubscher | Giovante | 5 | 5 | Germiston Karate Centre | 9.kyu | ||
31 | Setlhapelo | Kaelo | 5 | 5 | Germiston Karate Centre | 10.kyu | ||
32 | Kamffer | Jordan | 4 | 4 | Samurai Karate Centre | 8.kyu | ||
32 | Ngwenya | Mangaliso | 4 | 4 | Silo Shotokan Karate | 9.kyu | ||
32 | van der Berg | Blake | 4 | 4 | Germiston Karate Centre | 10.kyu | ||
33 | Mkhabela | Joshua | 3 | 3 | Reddam House Waterfall Karate Dojo | 7.kyu | ||
33 | Rathebe | Hlompho | 3 | 3 | Silo Shotokan Karate | 8.kyu | ||
33 | Sardinha | Danilo | 3 | 3 | Samurai Karate Centre | 8.kyu | ||
33 | Vundla | Okuhle | 3 | 3 | Silo Shotokan Karate | 9.kyu | ||
34 | Labuschagne | Schalk | 1 | 1 | Mighty Warriors | 4.kyu |
KATA: CADETS 13-17
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Ramshat | Samita | 85 | 35 | 35 | 15 | Kyalami Shotokan Karate | 5.kyu |
1 | Stock | Tamryn | 85 | 40 | 20 | 25 | Samurai Karate Centre | 5.kyu |
2 | Briggs | Morgan | 70 | 5 | 40 | 25 | Roodekrans Karate | 5.kyu |
2 | Minty | Nuha | 70 | 10 | 40 | 20 | Roodekrans Karate | 6.kyu |
3 | Olivier | Shannon | 69 | 29 | 40 | Samurai Karate Centre | 1.dan | |
4 | Duvenhage | San-Mari | 55 | 15 | 20 | 20 | Rayton Tigers | 8.kyu |
5 | McKinley | Raylene | 40 | 15 | 15 | 10 | Roodekrans Karate | 1.dan |
6 | Mistri | Kritvi | 35 | 20 | 15 | Kyalami Shotokan Karate | 1.dan | |
6 | Naicker | Andrea | 35 | 20 | 15 | Kyalami Shotokan Karate | 10.kyu | |
7 | Moorley | Arshia | 25 | 10 | 15 | Kyalami Shotokan Karate | 8.kyu | |
8 | Gounden | Emily | 14 | 4 | 5 | 5 | Kyalami Shotokan Karate | 5.kyu |
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Fleuriot | Aiden | 105 | 35 | 35 | 35 | Kyalami Shotokan Karate | 1.kyu |
2 | Harilal | Kiash Mkkano | 85 | 30 | 30 | 25 | Kyalami Shotokan Karate | 3.kyu |
3 | Wilson | Matthew | 80 | 30 | 30 | 20 | Samurai Karate Centre | 5.kyu |
4 | Botes | Derick | 75 | 30 | 20 | 25 | Rayton Tigers | 4.kyu |
5 | Kruger | Beau | 70 | 15 | 25 | 30 | Samurai Karate Centre | 4.kyu |
6 | Bornman | Hein | 60 | 20 | 20 | 20 | Rayton Tigers | 7.kyu |
7 | Moyo | Sizwe | 35 | 10 | 10 | 15 | Kyalami Shotokan Karate | 2.kyu |
8 | Le Roux | Llewellyn | 35 | 10 | 10 | 15 | Moot Shotokan Karate | 8.kyu |
9 | Pillay | Zidane | 30 | 15 | 15 | Reddam House Waterfall Karate Dojo | 7.kyu | |
10 | Rademeyer | Edwin | 40 | 15 | 20 | 5 | Rayton Tigers | 5.kyu |
10 | Davsarang | Tashlin | 40 | 20 | 10 | 10 | Kyalami Shotokan Karate | 6.kyu |
11 | Engelbrecht | Wikus | 15 | 15 | Samurai Karate Centre | 4.kyu | ||
12 | Du Plessis | MJ | 10 | 5 | 5 | Kyalami Shotokan Karate | 3.kyu | |
13 | Sheikh | Zain | 5 | 5 | Kyalami Shotokan Karate | 10.kyu |
KATA: JUNIORS 18-20
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Botes | Danelle | 40 | 20 | 20 | Rayton Tigers | 1.dan | |
2 | Gounden | Thea | 15 | 15 | Kyalami Shotokan Karate | 2.kyu | ||
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Schonborn | Stefan | 80 | 20 | 20 | 40 | Samurai Karate Centre | 2.dan |
2 | Michau | Tyler | 75 | 25 | 25 | 25 | Rayton Tigers | 5.kyu |
KATA: SENIORS 21-35
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | van der Walt | Esteé | 109 | 35 | 24 | 50 | Roodekrans Karate | 6.kyu |
2 | Vermaak | Sharlé | 90 | 15 | 25 | 50 | Roodekrans Karate | 3.kyu |
3 | Prinsloo | Theone | 20 | 15 | 5 | Roodekrans Karate | 10.kyu | |
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Strydom | Jan-Louwrens | 40 | 15 | 15 | 10 | Samurai Karate Centre | 2.dan |
2 | Dry | Jayden | 25 | 10 | 10 | 5 | Samurai Karate Centre | 3.kyu |
3 | Maasberg | James J | 15 | 15 | Samurai Karate Centre | 3.dan | ||
3 | Chayambuka | Edwin | 15 | 15 | Moot Shotokan Karate | 10.kyu |
KATA: VETERANS 36-55
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Baker Moonsamy | Bridgett | 80 | 30 | 40 | 10 | Kyalami Shotokan Karate | 8.kyu |
2 | Mynhardt | Debbie | 70 | 20 | 35 | 15 | Kyalami Shotokan Karate | 8.kyu |
2 | Moodley | Ashmitha | 70 | 35 | 20 | 15 | Kyalami Shotokan Karate | 5.kyu |
3 | Schoombee | Debbie | 55 | 20 | 15 | 20 | Rayton Tigers | 4.dan |
4 | Piper | Amelia | 46 | 10 | 16 | 20 | Rayton Tigers | 4.kyu |
5 | La Bella | Chantal | 28 | 15 | 3 | 10 | Germiston Karate Centre | 1.kyu |
6 | Le Roux | Cindy | 20 | 5 | 10 | 5 | Moot Shotokan Karate | 8.kyu |
7 | Arthur | Fiona | 14 | 4 | 10 | Roodekrans Karate | 8.kyu | |
8 | Armstrong | Edith | 10 | 5 | 5 | Mighty Warriors | 1.dan | |
9 | Nomatye-Kasinda | Louisa | 4 | 4 | Germiston Karate Centre | 2.dan | ||
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Venter | Sean | 95 | 35 | 25 | 35 | Roodekrans Karate | 2.dan |
2 | Cronje | Neil | 45 | 20 | 15 | 10 | Mighty Warriors | 10.kyu |
3 | Arthur | Dean | 14 | 4 | 10 | Roodekrans Karate | 9.kyu |
KATA: MASTERS 56+
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Engelbrecht | Kay | 55 | 20 | 35 | Roodekrans Karate | 4.dan | |
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Lubbe | Jackes | 45 | 10 | 20 | 15 | Mighty Warriors | 2.dan |
2 | Chakanyuka | Shepherd | 35 | 15 | 10 | 10 | Samurai Karate Centre | 2.dan |
3 | Piper | Percy | 15 | 15 | Rayton Tigers | 3.kyu | ||
3 | Oosthuizen | Frans | 15 | 15 | Rayton Tigers | 2.dan |
TEAM KATA
Nr | Team u12y | Total | Leg1 | Leg2 | Leg3 | Dojo |
1 | Young Tigers Rayton Tigers (Rudolf Botha, Maree Duvenhage, Keenan Rothe) | 60 | 20 | 20 | 20 | Rayton Tigers |
2 | Three Musketeers (Rachael Jacobs, Joshua Mynhardt, Ketara Pillay) | 45 | 15 | 15 | 15 | Kyalami Shotokan Karate |
3 | Kyalami Lions (Zoey Baker Moonsamy, Emilie Fleuriot, Haylee Govender) | 18 | 5 | 10 | 3 | Kyalami Shotokan Karate |
3 | Kyalami Blues (Pieter Du Plessis, Shivaan Gayaram, Jordan Trow) | 18 | 3 | 15 | Kyalami Shotokan Karate | |
4 | Karate Kids Roodekrans Karate (Kai Arthur, Connor Jones, Chayson Vermaak) | 15 | 10 | 5 | Roodekrans Karate | |
5 | Roodie Ninjas (Aston Briggs, Isa Minty, Tatum Swart) | 8 | 4 | 4 | Roodekrans Karate | |
6 | Samurai Tigers (Rowland Buchler, Zane Grobler, Kai Allen Muir) | 4 | 4 | Samurai Karate Centre | ||
Nr | Team 13-20y | Total | Leg1 | Leg2 | Leg3 | Dojo |
1 | Kyalami Scots (Aiden Fleuriot, Kiash Mkkano Harilal, Christos Prokas) | 45 | 15 | 15 | 15 | Kyalami Shotokan Karate |
2 | Samurai Blues (Gouws Pieterse, Tamryn Stock, Matthew Wilson) | 35 | 5 | 10 | 20 | Samurai Karate Centre |
3 | Roodie Barbies (Morgan Briggs, Zahra Klasen, Nuha Minty) | 30 | 10 | 20 | Roodekrans Karate | |
4 | No Name (Beau Kruger, Shannon Olivier, Stefan Schonborn) | 20 | 20 | Samurai Karate Centre | ||
5 | Teen Tigers (Derick Botes, Michelle Botes, Tyler Michau) | 19 | 4 | 5 | 10 | Rayton Tigers |
Nr | Team 21y+ | Total | Leg1 | Leg2 | Leg3 | Dojo |
1 | Koshi Kai (Kay Engelbrecht/Estee van der Walt, Sean Venter, Sharlé Vermaak) | 40 | 15 | 10 | 15 | Roodekrans Karate |
1 | Cobra Kai (Bridgett Baker Moonsamy, Debbie Mynhardt/Ashmitha Moodley, Samita Ramshat) | 40 | 20 | 20 | Kyalami Shotokan Karate | |
2 | Powerpuff Girls (Kay Engelbrecht, Esteé van der Walt, Sharlé Vermaak) | 25 | 20 | 5 | Roodekrans Karate | |
3 | Old Tigers (Frans Oosthuizen, Amelia Piper, Percy Piper) | 15 | 15 | Rayton Tigers | ||
4 | Karate Husslers (Dean Arthur, Fiona Arthur, Estee van der Walt) | 14 | 10 | 4 | Roodekrans Karate |
KOBUDO SHORT & LONG WEAPONS: CHILDREN 6-12
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Duvenhage | Maree | 120 | 40 | 40 | 40 | Makoto Ryu Dojo | 4.kyu |
2 | Swanepoel | Josua | 40 | 20 | 20 | Makoto Ryu Dojo | ||
3 | Kraft-Richards | Luan | 20 | 20 | Makoto Ryu Dojo | 7.kyu |
KOBUDO SHORT & LONG WEAPONS: CADETS 13-17
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Duvenhage | San-Mari | 70 | 20 | 20 | 30 | Makoto Ryu Dojo | |
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Bornman | Hein | 55 | 20 | 20 | 15 | Makoto Ryu Dojo | 8.kyu |
KOBUDO SHORT & LONG WEAPONS: JUNIORS 18-20
Male | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Michau | Tyler | 120 | 40 | 40 | 40 | Makoto Ryu Dojo | 5.kyu |
KOBUDO SHORT & LONG WEAPONS: SENIORS 21-35
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | van der Walt | Esteé | 35 | 25 | 10 | Makoto Ryu Dojo | 10.kyu | |
2 | Vermaak | Sharle | 9 | 9 | Makoto Ryu Dojo | 10.kyu |
KOBUDO SHORT & LONG WEAPONS: VETERANS 36-55
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Piper | Amelia | 70 | 25 | 30 | 15 | Makoto Ryu Dojo |
KOBUDO SHORT & LONG WEAPONS: MASTERS 56+
Female | Last name | First name | TOTAL | Leg3 | Leg2 | Leg1 | Dojo | Rank |
1 | Engelbrecht | Kay | 30 | – | 15 | 15 | Makoto Ryu Dojo | 10.kyu |
LEG 1, 2, & 3 RESULTS
SZA Online Kata League Leg 03 Results, 11 November 2023
INCLUSIVE KATA
CATEGORY | GOLD | SILVER | BRONZE |
Inclusive Kata M 10–7.kyu | Neville Mullet | Henco du Preez | |
Inclusive Kata Mixed 6.kyu+ | Michelle Botes | Jordan Trow | Liam Cloete |
KATA
CATEGORY | GOLD | SILVER | BRONZE |
Kata 11-12 years F 6–4.kyu | Zahra Klasen | Emilie Fleuriot | |
Kata 11-12 years M 10–7.kyu | Dirk Erasmus | Bart Senekal | A-Jay Slow |
Kata 11-12 years M 6–4.kyu | Christos Prokas | Keenan Rothe | Maree Duvenhage |
Kata 11-13 years F 10–7.kyu | Rachael Jacobs | Caydi Erasmus | |
Kata 11-13 years M 6.kyu+ | Lezario Louw | Beau Kruger | Matthew Wilson |
Kata 13 years M 10–7.kyu | Hein Bornman | Zidane Pillay | Llewellyn Le Roux |
Kata 13-15 years F 6–4.kyu | Tamryn Stock | Samita Ramshat | Nuha Minty |
Kata 14-15 years M 3.kyu+ | Aiden Fleuriot | Kiash Mkkano Harilal | Sizwe Moyo |
Kata 14-15 years M 6–4.kyu | Tashlin Davsarang | Edwin Rademeyer | |
Kata 14-17 years F 10–7.kyu | Andrea Naicker | San-Mari Duvenhage | |
Kata 14-17 years F 3.kyu+ | Shannon Olivier | Raylene McKinley | |
Kata 16-20 years M 6–4.kyu | Derick Botes | Tyler Michau | |
Kata 18-35 years M 3.kyu+ | Stefan Schonborn | Jan-Louwrens Strydom | Jayden Dry |
Kata 21-49 years F 10–7.kyu | Debbie Mynhardt | Theone Prinsloo | Bridgett Baker Moonsamy |
Kata 21-49 years F 10–7.kyu | Cindy Le Roux | ||
Kata 21-49 years F 6–4.kyu | Esteé van der Walt | Ashmitha Moodley | |
Kata 36-49 years M 10–7.kyu | Neil Cronje | ||
Kata 36+ years F 3.kyu+ | Debbie Schoombee | Chantal La Bella | Amelia Piper |
Kata 36+ years M 3.kyu+ | Sean Venter | Shepherd Chakanyuka | Jackes Lubbe |
Kata 4-6 years F 10–7.kyu | Kaylie Smit | Karli Heath | |
Kata 4-6 years M 10–7.kyu | Tyler Roestorff | Rethabile Mashigo | Levi Walker |
Kata 7-10 years F 6–4.kyu | Haylee Govender | Zoey Baker Moonsamy | Priyal Heeralall |
Kata 7-8 years F 10–7.kyu | Wilné Henrico | Zoey Jacobs | Zané Wilhelm |
Kata 7-8 years M 10–7.kyu | Rowland Buchler | Mbuso Moetlo | TJ Klassen |
Kata 9-10 years F 10–7.kyu | Tatum Swart | Mia Joubert | Lene Jones |
Kata 9-10 years M 10–7.kyu | Cayllum Roestorff | Jai Payendee | Joshua Mynhardt |
Kata 9-10 years M 6–4.kyu | Shivaan Gayaram | Aryan Ramshat | Blake Cronje |
TEAM KATA
CATEGORY | GOLD | SILVER | BRONZE |
Team Kata 0-12 years | Young Tigers (Rudolf Botha, Maree Duvenhage, Keenan Rothe) | Kyalami Blues (Pieter Du Plessis, Shivaan Gayaram, Jordan Trow) | Three Musketeers (Rachael Jacobs, Joshua Mynhardt, Ketara Pillay) |
Team Kata 13-20 years | Samurai Blues (Gouws Pieterse, Tamryn Stock, Matthew Wilson) | Kyalami Scots (Aiden Fleuriot, Kiash Mkkano Harilal, Christos Prokas) | Teen Tigers (Derick Botes, Michelle Botes, Tyler Michau) |
Team Kata 21+ years | Cobra Kai (Bridgett Baker Moonsamy, Ashmitha Moodley, Samita Ramshat) | Koshi Kai (Esteé van der Walt, Sean Venter, Sharlé Vermaak) |
KOBUDO LONG & SHORT WEAPONS
CATEGORY | GOLD | SILVER | BRONZE |
Kobudo Long Weapons 16+ years | Tyler Michau | Esteé van der Walt | Amelia Piper |
Kobudo Long Weapons 6-15 years | Maree Duvenhage | Hein Bornman | San-Mari Duvenhage |
Kobudo Short Weapons 16+ years | Tyler Michau | Amelia Piper | Esteé van der Walt |
Kobudo Short Weapons 6-15 years | Maree Duvenhage | Josua Swanepoel | San-Mari Duvenhage |
SZA Online Kata League Leg 02 Results, 14 October 2023
INCLUSIVE KATA
CATEGORY | GOLD | SILVER | BRONZE |
Inclusive Kata M 10–7.kyu | Henco du Preez | Neville Mullet | Juandré Mullet |
Inclusive Kata Mixed 6.kyu+ | Michelle Botes | Jordan Trow | Liam Cloete |
KATA
CATEGORY | GOLD | SILVER | BRONZE |
Kata 10 years M 10–7.kyu | Josua Swanepoel | Ethan de Bruin | Jai Kuval Payendee |
Kata 11-12 years F 10–7.kyu | Rachael Jacobs | Caydi Erasmus | |
Kata 11-12 years M 10–7.kyu | Bart Senekal | A-Jay Slow | Dirk Erasmus |
Kata 11-12 years M 6–4.kyu | Christos Prokas | Maree Duvenhage | Keenan Rothe |
Kata 12-13 years F 6–4.kyu | Morgan Briggs | Zahra Klasen | |
Kata 12-13 years M 6.kyu+ | Matthew Wilson | Beau Kruger | |
Kata 13-14 years M 10–7.kyu | Hein Bornman | Zidane Pillay | Llewellyn Le Roux |
Kata 14-15 years F 6–4.kyu | Nuha Minty | Samita Ramshat | Tamryn Stock |
